Material | Low carbon steel wire: Material A: Q195 wire Material B Q235) | Surface treatment | Surface A: Electric Galvanized Surface B: hot dip galvanized Surface C: PVC powder coated |
Styling | 3 tier / layer per set | Capacity / set | 96 chicken |
Per cage | 4 door / cell | Capacity / cage | 4 chicken |
Per tier / layer | 2 cages | Capacity / layer / tier | 32 chicken |
Per door / cell | feeding 4 chicken | Size / cell | 0.47x0.4x0.37m |
Size / set | 1.88x2.15x1.5 m | Size / cage | 1.88x0.56x0.37 m |
Accessories | Cage mesh, Cage frame, nipple drinker, water tank, water pipe, feeder groove, water pipe linker, feeder linker and install tool ("M" nail and pliers) |
1. Reply your enquiry in 24 working hours; 2. Experienced staffs will answer all your questions in professional and fluent English; 3. Customized design is available; 4. Exclusive & unique solution can be provided by our well-trained and professional engineers; 5. Special discount can be offered with large quantity;
6. We will try our best to meet your requirements and supply you best quality of the produc